Spring Schedules
Baseball
Day | Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|---|
Monday | February 17, 2025 | Camden | FDT | V | 3:00 PM | Scrimmage |
Saturday | February 22, 2025 | Latta | SF | V | 10:00 AM | Scrimmage |
Tuesday | February 25, 2025 | Cheraw | SF | V | 4:30 AM | Scrimmage |
Friday | February 28, 2025 | WF | Wilson | JV | 7:30 PM | Tournament |
Saturday | March 1, 2025 | Latta | SF | V | 1:30 PM | Tournament |
Monday | March 3 | Wilson | Wilson | JV | 6:00 PM | Tournament |
Tuesday | March 4, 2025 | Sumter | SF | V | 7:30 PM | Tournament |
Wednesday | March 5 | TBA | Hartsville | JV | TBA | Tournament |
Thursday | March 6, 2025 | WIlson | SF | V | 7:30 PM | Tournament |
Saturday | 3/8/2025 | TBA | Flamingos | JV | TBA | Tournament |
Saturday | March 8 | TBA | Flamingos | JV | TBA | Tournament |
Saturday | March 8, 2025 | TBA | Flamingos | V | TBA | Tournament |
Tuesday | March 11, 2025 | March 12, 2025 | Lower Richland | V | 6:30 PM | Region |
Wednesday | March 12, 2025 | NMB | NMB | V | 6:30 PM | Non Region |
Thursday | March 13, 2025 | WIlson (DH) | SF | JV | 5:00 PM | Non Region |
Friday | March 14, 2025 | Lower RIchland | SF | V | 6:30 PM | Region |
Saturday | March 15, 2025 | East Clarendon | East Clarendon | V | 7:00 PM | Non Region |
Monday | March 17, 2025 | East Clarendon | EC (DH) | JV | 5:00 PM | Non Region |
Tuesday | March 18, 2025 | WF | SF | V | 6:30 PM | Non Region |
Thursday | March 20, 2025 | WF(DH) | SF | JV | 5:30 PM | Non Region |
Friday | March 21, 2025 | Sumter | SF | V | 6:30 PM | Non Region |
Tuesday | March 25, 2025 | Darlington | SF | V | 6:30 PM | Region |
Wednesday | March 26, 2025 | Darlington | SF (DH) | JV | 5:30 PM | Region |
Thursday | March 27, 2025 | Darlington | Darlington | V | 6:30 PM | Region |
Friday | March 28, 2025 | East Clarendon | SF | JV | 5:00 PM | Non Region |
Friday | March 28, 2025 | East Clarendon | SF | V | 7:30 PM | Non Region |
Monday | March 31, 2025 | Crestwood | SF | JV | 5:30 | Region |
Tuesday | April 1, 2025 | Crestwood | SF | V | 6:30 | Region |
Wednesday | April 2, 2025 | Crestwood | Crestwood | JV | 5:30 | Region |
Thursday | April 3, 2025 | Crestwood | Crestwood | V | 6:30 | Region |
Friday | April 4, 2025 | Sumter | Sumter | V | 6:30 PM | Non Region |
Friday | April 4, 2025 | Lugoff | Lugoff | JV | 6:30 PM | Non Region |
Tuesday | April 8, 2025 | Lakewood | Lakewood | V | 6:30 PM | Region |
Thursday | April 10, 2025 | Lakewood | SF | V | 6:30 PM | Region |
Thursday | April 10, 2025 | WF(DH) | WF | JV | 5:30 PM | Non Region |
Friday | April 11, 2025 | WF | WF | V | 6:30 PM | Non Region |
Monday | April 14, 2025 | Hartsville | SF | JV | 5:30 PM | Region |
Tuesday | April 15, 2025 | Hartsville | Hartsville | V | 6:30 PM | Region |
Wednesday | April 16, 2025 | Hartsville | Hartsville | JV | 5:30 PM | Region |
Thursday | April 17, 2025 | Hartsville | SF | V | 6:30 PM | Region |
Monday | April 21, 2025 | Wilson | Wilson | V | 5:00 PM | Region |
Wednesday | April 23, 2025 | Wilson | SF | V | 5:00 PM | Region |
Monday | April 28, 2025 | WF | SF | V | 6:30 PM | Non Region |
Tuesday | April 29, 2025 | NMB | SF | V | 6:30 PM | Non Region |
Softball
Day | Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|---|
Thursday | February 13,2025 | Latta | SF | JV/V | 5:30 | Scrimmage |
Friday | Feb. 28, 2025 | TBA | Freedom Flor. | V | 5:45 | Scrimmage |
Saturday | March 1, 2025 | TBA | Byrnes | V | TBA | Scrimmage |
Thurs-Sat. | March 6-8, 2025 | Pee Dee Pitchoff | Freedom Flor. | V | TBA | Non-Region |
Monday | March 10, 2025 | Crestwood | Crestwood | V | 6:00 | Region |
Tuesday | March 11, 2025 | Hartsville (DH) | SF | JV | 5:30 | |
Wednesday | March 12, 2025 | Heritage, TN (DH) | SF | V/JV | 5:30 | Non-Region |
Thursday | March 13, 2025 | Darlington (DH) | SF | JV | 5:30 | |
Friday | March 14, 2025 | Darlington | SF | V | 6:00 | Region |
Monday | March 17, 2025 | Lakewood | SF | V | 6:00 PM | Region |
Tuesday | March 18, 2025 | Aynor (DH) | SF | JV | 5:30 | |
Wednesday | March 19, 2025 | Wilson | Wilson | V | 6:00 PM | Region |
Thursday | March 20, 2025 | Lower Richland(DH | Lower Richland | V | 5:30 PM | Region |
Friday | March 21, 2025 | Johnsonville (DH) | SF | JV | 5:30 | |
Monday | March 24, 2025 | East Clarendon(DH | SF | JV | 5:30 | |
Tuesday | March 25, 2025 | Hartsville | Hartsville | V | 6:00 | Region |
Wednesday | March 26, 2025 | Crestwood (DH) | Crestwood | JV | 5:30 PM | |
Thursday | March 27, 2025 | Crestwood | SF | V | 6:00 | Region |
Monday | March 31, 2025 | Catawba Ridge | Catawba Ridge | V | 6:00 PM | Non-Region |
Wednesday | April 2, 2025 | East Clarendon(DH | East Clarendon | JV | 5:30 | |
Thursday | April 3, 2025 | Wilson (DH) | SF | JV | 5:30 PM | |
Friday | April 4, 2025 | Hartsville | SF | V | 6:00 | Region |
Saturday | April 5, 2025 | JV Tournament | Hartsville | JV | TBA | |
Monday | April 7, 2025 | Pee Dee Academy | SF | V | 6:00 PM | Non-Region |
Tuesday | April 8, 2025 | Lakewood | Lakewood | V | 6:00 | Region |
Thursday | April 10, 2025 | LMA (DH) | SF | JV | 5:30 | |
Friday | April 11, 2025 | Blythewood | Blythewood | V | 6:00 PM | Non-Region |
Monday | April 14, 2025 | Summerville | SF | V | 6:00 PM | Non-Region |
Tuesday | April 15, 2025 | Darlington | Darlington | V | 6:00 PM | Region |
Thursday | April 17, 2025 | Wilson (Senior) | SF | V | 6:00 | Region |
Monday | April 21, 2025 | NMB Tourney | NMB | V | TBA | Non-Region |
Tuesday | April 22, 2025 | NMB Tourney | NMB | V | TBA | Non-Region |
Monday | April 28, 2025 | Catawba Ridge | SF | V | 6:00 | Non-Region |
Thursday | May 1, 2025 | Blythewood | SF | V | 6:00 | Non-Region |
Monday | May 5, 2025 | Playoffs Begin |
Boys Soccer
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
Feburary 14, 2025 | Carolina Forest | Away | JV/V | 6:00PM/7:30PM | Scrimmage |
Febuary 28, 2025 | Socastee | Away | JV/V | Scrimmage | |
March 7, 2025 | West Florence | Away | JV/V | 6:00 PM/7:30 PM | |
March 11, 2025 | Crestwood | Home | JV/V | 4:30 PM/7:30 PM | |
March 14, 2025 | Open | JV/V | |||
March 18, 2025 | Darlington | Away | JV/V | ||
March 21, 2025 | Lakewood | Home | V | 7:30 PM | |
March 25, 2025 | Wilson | Away | JV/V | ||
March 28, 2024 | Lower Richland | Away | JV/V | ||
April 1, 2025 | Hartsville | Home | JV/V | 6:00 PM/7:30 PM | |
April 4, 2025 | Crestwood | Away | JV/V | ||
April 7, 2025 | Lakewood | Away | V | 7:30 PM | |
April 8, 2025 | Open | JV/V | |||
April 11, 2025 | Darlington | Home | JV/V | 6:00 PM/7:30 PM | |
April 15, 2025 | Lakewood | Away | JV/V | ||
April 18, 2025 | Wilson | Home | JV/V | 6:00 PM/7:30 PM | |
April 29, 2025 | Lower Richland | Home | JV/V | 6:00 PM/7:30 PM | Senior Night |
April 30, 2025 | Hartsville | Away | JV/V |
Girls Soccer
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
March 3, 2025 | West Florence | Home | JV/V | 5:30/7:00 PM | NR |
March 7, 2024 | Sumter | Away | JV/V | 5:30/7:00 PM | NR |
March 11, 2025 | Crestwood | Home | V | 5:45 PM | R |
March 14, 2025 | |||||
March 18, 2025 | Darlington | Home | JV/V | 6:00/7:30 | R |
March 21, 2025 | Lakewood | Home | V | 6:00 PM | R |
March 25, 2025 | Wilson | Home | JV/V | 6:00/7:30 PM | R |
March 28, 2024 | Lower Richland | Away | V | 5:45 PM | R |
April 1, 2025 | Hartsville | Away | JV/V | 6:00 PM/7:30 PM | R |
April 4, 2025 | Crestwood | Away | V | 5:45 PM | R |
April 7, 2025 | Lakewood | Away | V | 6:00 PM | R |
April 8, 2025 | FCS (JV only) | Away | JV | 5:00 PM | NR |
April 11, 2025 | Darlington | Away | JV/V | 6:00 PM/7:30 PM | R |
April 17, 2015 | Wilson | Away | JV/V | 6:00 PM/7:30PM | R |
April 29, 2025 | Lower Richland | Home | V | 5:45 PM | R |
April 30, 2025 | Hartsville | Home | JV/V | 6:00 PM/7:30 PM | R |
Boys Tennis
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
Feb. 28- Mar. 2 | FTA Tournamnet | FTC | V | TBA | Tournament |
March 6, 2025 | Hannah-Pamplico | Away | V | 5:30 PM | Scrimmage |
March 10, 2025 | Hannah-Pamplico | Home | V | 5:30 PM | Non-Region |
March 11, 2025 | Crestwood | Away | V | 5:30 PM | Region |
March 13, 2025 | Carolina Forest | Home | V | 5:00 PM | Non-Region |
March 18, 2025 | Darlington | Home | V | 5:30 PM | Region |
March 20, 2025 | Lakewood | Away | V | 5:30 PM | Region |
March 25, 2025 | Wilson | Home | V | 5:30 PM | Region |
March 27, 2025 | Lower-Richland | Home | V | 5:30 PM | Region |
April 1, 2025 | Harstville | Away | V | 5:30 PM | Region |
April 3, 2025 | Crestwood | Home | V | 5:30 PM | Region |
April 7, 2025 | Carolina Forest | Away | V | 5:00 PM | Non-Region |
April 10, 2025 | Darlington | Away | V | 5:30 PM | Region |
April 15, 2025 | West Florence | Home | V | 5:00 PM | Non-Region |
April 17, 2025 | Wilson | Away | V | 5:30 PM | Region |
April 22, 2025 | Lower-Richland | Away | V | 5:30 PM | Region |
April 24, 2025 | Harstville | Home | V | 5:30 PM | Region |
Boys Golf
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
March 10, 2025 | Anderson Bro Q | Lake City | 9:00 AM | Tournament | |
March 12, 2025 | AB Ind Q | Lake City | 9:00 AM | Tournament | |
March 13, 2025 | WF | CCSC | 4:30 PM | match | |
March 18, 2025 | WF | Traces | 4:30 PM | match | |
March 20, 2025 | WF/Camden | Traces | 4:30 PM | match | |
March 24, 2025 | Magnolia | Sumter | 9:00 AM | Tournament | |
March 25, 2025 | Magnolia | Sumter | 9:00 AM | Tournament | |
March 27, 2025 | Darlington | DCC | 4:30 PM | match | |
April 7, 2025 | Stableford | Traces | 9:00 AM | Tournament | |
April 9, 2025 | Darlington | CCSC | 4:30 PM | match | |
April 15, 2025 | Darlington | DCC | 4:30 PM | match | |
April 21-22 | ABB T | ABB | 9:00 AM | Tournament | |
May 5, 2025 | Region | DCC | |||
May 12, 2025 | Lower State |
Track
Date | Opponent | Location | Start Time | Game Type |
---|---|---|---|---|
February 21, 2025 | Speed Demon Showcase | Lugoff, SC | 5:30 PM | Preseason Invitational |
March 1, 2025 | Diamond Hornets Invitational | Hopkins, SC | 10:00 AM | Invitational |
March 5, 2025 | Myrtle Beach Meet 1 | Myrtle Beach, SC | 5:30 PM | Regular Season |
March 8, 2025 | Bulldog Invitational | Camden, SC | 10:00 AM | Invitational |
March 12, 2025 | Wilson Home Meet 1 | Florence, SC | 5:30 PM | Regular Season |
March 15, 2025 | Cavalier Relays | Columbia, SC | 10:00 AM | Invitational |
March 20, 2025 | Camden Home Meet 1 | Camden, SC | 10:00 AM | Regular Season |
March 22, 2025 | Bob Jenkins Coaches Classic- R5 | Florence, SC | 10:00 AM | District |
March 26, 2025 | Sumter Meet 2 | Sumter, SC | 5:30 AM | Regular Season |
March 29, 2025 | Cane Bay Invitational | Summerville, SC | 10:00 AM | Invitational |
April 4, 2025 | Blazer Twilight | Columbia, SC | 5:30 PM | Invitational |
April 8, 2025 | West Florence Meet 4 | Florence, SC | 5:30 PM | Regular Season |
April 17, 2025 | City Championship | Florence, SC | 5:30 PM | Invitational |
April 26, 2025 | SCHSL Middle School Invitational | Lugoff, SC | 10:00 AM | Invitational |
April 29/30 | Region Track Championship | Lower Richland | TBA | Regional |
Schedules
- Boy's Varsity Basketball
- Boy's JV Basketball
- Girl's Basketball
- Girl's JV Basketball
- Wrestling
- Football
- Boy's Volleyball
- Girl's Tennis
- Cross Country
- Swimming
- Girl's Volleyball
- Girl's Golf
- Competition Cheer
Boy's Varsity Basketball
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
11/18/2024 | Trinity Collegiate(Scrimmage) | Home | V | 6:00 PM | Scrimmage |
11/20/2024 | Dreher | Away | V | 7:30 PM | Scrimmage |
11/23/2024 | TBD(Marion Jamboree) | Away | V | TBD | Jamboree |
12/3/2024 | Conway | Away | V | 8:30 PM | Non-Region |
12/6/2024 | West Florence | Home | V | 8:30 PM | Non-Region |
12/10/2024 | Conway | Home | V | 8:30 PM | Non-Region |
12/12/2024 | Carolina Forest | Away | V | 7:30 PM | Non-Region |
12/13/2024 | West Florence | Away | V | 5:00 PM | Non-Region |
12/17/2024 | Crestwood | Away | V | 7:30 PM | Region V |
12/19-21/2024 | Smoky Mountain Classic | Gatlinburg, TN | V | TBD | Tournament |
12/27-30/2024 | Pepsi Classic | Home | V | TBD | Tournament |
1/4/2025 | Greenbrier, GA | Away(Lakeside, GA) | V | 1:00 PM | Showcase |
1/7/2025 | Darlington | Home | V | 7:30 PM | Region V |
1/10/2025 | Lakewood | Away | V | 7:30 PM | Region V |
1/11/2025 | Andrew Jackson(PD Showcase) | Away (Wilson) | V | 5:00 PM | Showcase |
1/14/2025 | Wilson | Home | V | 8:30 PM | Region V |
1/17/2025 | Lower Richland | Home | V | 7:30 PM | Region V |
1/20/2025 | Westside (MLK Bash) | Away (Westside) | V | 5:00 PM | Showcase |
1/21/2025 | Hartsville | Away | V | 7:30 PM | Region V |
1/24/2025 | Crestwood | Home | V | 7:30 PM | Region V |
1/31/2025 | Darlington | Away | V | 7:30 PM | Region V |
2/4/2025 | Lakewood | Home | V | 7:30 PM | Region V |
2/7/2025 | Wilson | Away | V | 8:30 PM | Region V |
2/11/2025 | Lower Richland | Away | V | 7:30 PM | Region V |
2/13/2025 | Hartsville | Home | V | 7:30 PM | Region V |
Boy's JV Basketball
Date | Opponent | Location | Start Time | Game Type | |
---|---|---|---|---|---|
11/20/2024 | Dreher | Away | JV | 6:00 PM | Scrimmage |
12/3/2024 | Conway | Away | JV | 5:45 PM | Non-Region |
12/6/2024 | West Florence | Home | JV | 5:45 PM | Non-Region |
12/10/2024 | Conway | Home | JV | 5:45 PM | Non-Region |
12/13/2024 | West Florence | Away | JV | 5:45 PM | Non-Region |
12/16/2024 | Crestwood | Home | JV | 7:30 PM | Region V |
12/18/2024 | Carolina Forest | Home | JV | 7:30 PM | Non-Region |
1/6/2025 | Darlington | Away | JV | 7:30 PM | Region V |
1/9/2025 | Lakewood | Home | JV | 7:30 PM | Region V |
1/14/2025 | Wilson | Home | JV | 5:45 PM | Region V |
1/16/2025 | Lower Richland | Away | JV | 9:00 PM | Region V |
1/20/2025 | Hartsville | Home | JV | 7:30 PM | Region V |
1/23/2025 | Crestwood | Away | JV | 7:30 PM | Region V |
1/30/2025 | Darlington | Home | JV | 7:30 PM | Region V |
2/1/2025 | Sumter JV Tournmanet | Away | JV | TBD | Tournament |
2/3/2025 | Lakewood | Away | JV | 7:30 PM | Region V |
2/7/2025 | Wilson | Away | JV | 5:45 PM | Region V |
2/8/2025 | Sumter JV Tournmanet | Away | JV | TBD | Tournament |
2/10/2025 | Lower Richland | Home | JV | 7:30 PM | Region V |
2/12/2025 | Hartsville | Away | JV | 7:30 PM | Region V |
Girl's Basketball
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
11/14/2024 | Loris | Away | V | TBA | CB Jamboree |
11/11/2024 | Northwood Academy | Away | V | 6:30 PM | Scrimmage |
11/18/2024 | Trinity | Home | V | 6:00 PM | Scrimmage |
11/22/2024 | TBA - Airport HS | Away | V | TBA | Pre-Season |
11/23/2024 | TBA - Airport HS | Away | V | TBA | Pre-Season |
12/3/2024 | Conway | Away | V | 7:00 PM | Non-Region |
12/4/2024 | LC | Away | V | 7:30 PM | Non-Region |
12/6/2024 | WF | Home | V | 7:00 PM | Non-Region |
12/10/2024 | Conway | Home | V | 7:00 PM | Non-Region |
12/13/2024 | WF | Away | V | 7:00 PM | Non-Region |
12/14/2024 | LC | Home | V | 3:30 PM | Non-Region |
12/17/2024 | Crestwood | Away | V | 7:30 PM | Region V |
12/20/2024 | Augusta Christian - BCHS | Away | V | TBA | Showcase |
1/7/2025 | Darlington | Home | V | 7:30 PM | Region V |
1/10/2025 | Lakewood | Away | V | 7:30 PM | Region V |
1/14/2025 | Wilson | Home | V | 7:00 PM | Region V |
1/17/2025 | Lower Richland | Home | V | 7:30 PM | Region V |
1/21/2025 | Hartsville | Away | V | 7:30 PM | Region V |
1/24/2025 | Crestwood | Home | V | 7:30 PM | Region V |
1/31/2025 | Darlington | Away | V | 7:30 PM | Region V |
2/1/2024 | Socastee | Home | V | 1:30 PM | Non-Region |
2/4/2025 | Lakewood | Home | V | 7:40 PM | Region V |
2/7/2025 | Wilson | Away | V | 7:00 PM | Region V |
2/11/2025 | Lower Richland | Away | V | 7:30 PM | Region V |
2/13/2025 | Hartsville | Home | V | 7:30 PM | Region V |
Girl's JV Basketball
11/11/2024 | Northwood Academy | Away | JV | 5:00 PM |
---|---|---|---|---|
12/3/2024 | Conway | Away | JV | 4:30 PM |
12/4/2024 | Lake City | Away | JV | 6:00 PM |
12/6/2024 | West Florence | Home | JV | 4:30 PM |
12/10/2024 | Conway | Home | JV | 4:30 PM |
12/13/2024 | West Florence | Away | JV | 4:30 PM |
12/14/2024 | Lake City | Home | JV | 2:00 PM |
12/16/2024 | Crestwood | Home | JV | 6:00 PM |
1/6/2025 | Darlington | Away | JV | 6:00 PM |
1/9/2025 | Lakewood | Home | JV | 6:00 PM |
1/14/2025 | Wilson | Home | JV | 4:30 PM |
1/16/2025 | Lower Richland | Away | JV | 6:00 PM |
1/20/2025 | Hartsville | Home | JV | 6:00 PM |
1/23/2025 | Crestwood | Away | JV | 6:00 PM |
1/30/2025 | Darlington | Home | JV | 6:00 PM |
2/1/2025 | Socastee | Away | JV | 12:00 PM |
2/3/2025 | Lakewood | Away | JV | 6:00 PM |
2/7/2025 | Wilson | Away | JV | 4:30 PM |
2/10/2025 | Lower Richland | Home | JV | 6:00 PM |
2/12/2025 | Hartsville | Away | JV | 6:00 PM |
Head Coach: David Robinson
Assistant Coaches: Miquelle Peterson
Director of Performance: Shawn Armstrong
Wrestling
Boys Wrestling
Date | Opponent | Location | JV/V/G | Weign-In Time | Game Type | Home/Away |
---|---|---|---|---|---|---|
November 30, 2024 | FSD1 Scrimmage | South Florence High School | J/V/G | 10:00 AM | Scrimmage | Home |
December 4th , 2024 | LC, Lancaster | South Florence High School | V/G | 5pm/start 6pm | Duals | Home |
December 7th, 2024 | Diamond Duals | Aynor High School | V | 8am/start 9pm | Dual Tournament | Away |
December 11th, 2024 | CF Tri | Carolina Forest High School | V | 5pm/ start 6pm | Duals | Away |
December 14th, 2024 | Lumberton Border Duals | Lumberton Senior High School | V | 8am/ start 9pm | Dual Tournament | Away |
December 17th, 2024 | Lancaster Tri | Lancaster High school | V/G | 5pm/ start 6pm | Duals | Away |
December 20-21, 2024 | Bridger Invitational Duals | South Florence High School | V | Dual Tournament | Home | |
December 27-28, 2024 | Gate City Grapple | Greensboro Coliseum | V/JV/G | Individual | Away | |
January 4th 2025 | PJ Memorial | Purnell Swett High School | V/ JV/ G | 8am/9am | Individual | Away |
January 8, 2025 | Darlington | Darlington High School | V/G | 5pm/ start 6pm | Duals | Away |
1/10-11 2025 | Blue Devil Invitational | Dreher High School | V | 8am/ start 9pm | Individual | Away |
January 15 2025 | Wilson / West | Wilson High School | V | 5pm/ start 6pm | Duals | Away |
January 17, 2025 | Hartsville | Southside Middle School | V/G | 5pm/ start 6pm | Duals | Home |
January 18 , 2025 | Pee Dee Classic | Socastee High School | V | 8am/ start 9pm | Individual | Away |
January 22, 2025 | Lower Richland tri | South Florence High School | V | 5pm/ start 6pm | Duals | Home |
January 29, 2025 | Lakewood | Lakewood High School | V | 5pm/ start 6pm | Duals | Away |
February 1, 2025 | Region individual tournament | Hartsville High School | V | 8am/ start 9pm | Individual | Away |
feburary 1-8 2025 | Dual Playoffs Tournament Seris | TBA | V | Duals | TBD | |
February 14-15, 2025 | 4A individual Lower state | Hartsville High School | V | Individual | TBD | |
February 21-22, 2025 | 4A individual state championship | Florence Civic Center | V | Individual | Home |
Girls Wrestling
Date | Opponent | Location | Weigh-in Time | Game Type | Home/Away | |
---|---|---|---|---|---|---|
November 30, 2024 | FSD1 Scrimmage | South Florence High School | J/V/G | N/A | Scrimmage | Home |
December 4th , 2024 | LC, Lancaster | South Florence High School | V/G | Duals | Home | |
December 7th | Bulldog Bash | Marlboro county high school | G | |||
December 14th | Red Fox Rumble | Hartsville High School | G | Individual | Away | |
December 17th, 2024 | Lancaster Tri | Lancaster High school | V/G | 5pm , early dismissal 3pm | Duals | Away |
December 19th | River Bluff Quad | River Bluff Quad | G | 5pm -leave 3pm bus | Dual | Away |
December 21st, 2024 | Winter Wolf | White Knoll High School | JV/G | Individual | Away | |
December 28-29, 2024 | Gate City Grapple | Greensboro Coliseum | V/JV/G | Individual | Away | |
January 4th 2024 | PJ Memorial | Purnell Swett High School | V/ JV/ G | 8am/9am | Individual | Away |
January 8, 2025 | Darlington | Darlington High School | V/G | Right after school | Duals | Away |
January 17, 2025 | Hartsville | South Florence High School | V/G | Duals | Home | |
January 24, 2025 | Girls Region | Individual | Away | |||
January 25, 2025 | Girls Lower state | South Florence High School | Individual | Home | ||
February 21-22, 2025 | Girls State Championship | Florence Civic Center | Individual | Home |
JV Wrestling
Date | Opponent | Location | Game Type | Home/Away | |
---|---|---|---|---|---|
November 16th, 2024 | Preseason JV red fox invitational | Hartsville high school | JV | Individual | Away |
November 30, 2024 | FSD1 Scrimmage | South Florence High School | JV/V/G | Scrimmage | Home |
December 17th , 2024 | Lancaster tri match | Lancaster high school | JV/V/G | ||
December 21st, 2024 | Winter Wolf | White Knoll High School | JV/G | Individual | Away |
December 28-29, 2024 | Gate City Grapple | Greensboro Coliseum | V/JV/G | Individual | Away |
January 4th,2025 | Area 7 qualifier | Aynor High School | JV | Individual | Away |
January 11th, 2025 | Coastal Sectional | Summerville High School | JV | Individual | Away |
January 25th, 2025 | JV state Championship | Lexington High School | JV | Individual | Away |
Football
Day | Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|---|
Friday | August 9, 2024 | Cane Bay | Away | V | Scrimmage | |
Friday | August 16, 2024 | Sumter | Home | V/JV | 7:30 | Scrimmage |
Thursday | August 22, 2024 | WF | Away | JV | 6:00 | Scrimmage |
Friday | August 23, 2024 | WF | Home | V | 8:00 | Non-Region/Senior Night |
Thursday | August 29, 2024 | JV | 6:00 | Non-Region | ||
Friday | August 30, 2024 | Summerville | Away | V | 7:30 | Non-Region |
Thursday | September 5, 2024 | Sumter | Home | JV | 6:00 | Non-Region |
Friday | September 6, 2024 | Northwestern | Away | V | 7:30 | Non-Region |
Thursday | September 12, 2024 | Carolina Forest | Home | JV | 6:00 | Non-Region |
Friday | September 13, 2024 | Fort Dorchester | Home | V | 7:30 | Non-Region |
Thursday | September 19, 2024 | Crestwood | Home | JV | 6:00 | Region |
Friday | September 20, 2024 | Crestwood | Away | V | 7:30 | Region |
Thursday | October 3, 2024 | Darlington | Away | JV | 6:00 | Region |
Friday | October 4, 2024 | Darlington | Home | V | 7:30 | Region |
Thursday | October 10, 2024 | Lakewood | Home | JV | 6:00 | Region |
Friday | October 11, 2024 | Lakewood | Away | V | 7:30 | Region |
Thursday | October 17, 2024 | Wilson | Away | JV | 6:30 | Region |
Friday | October 18, 2024 | Wilson | Home | V | 7:30 | Region/F1CA Night |
Thursday | October 24, 2024 | Lower Richland | Away | JV | 6:30 | Region |
Friday | October 25, 2024 | Lower Richland | Home | V | 7:30 | Region/Homecoming |
Wednesday | October 30, 2024 | Hartsville | Home | JV | 6:00 | Region |
Friday | November 1, 2024 | Hartsville | Away | V | 7:30 | Region |
Head Coach: Drew Marlowe
Defensive Coordinator: Cannon Jordan
Offensive Coordinator: Scott Ward
Director of Performance: Shawn Armstrong
Assistant Coaches: Troy Biddy, Sam Tindall, Tony Moore, Clay Owens, Josh Williams, John Gathings, Stan Adams, Kody Varn, Jared Varn, Joah Nelson, Jalen Barr
Manager:
Boy's Volleyball
Day | Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|---|
Tuesday | August 15, 2024 | St. James | South Florence | V | 6:00 PM | Scrimmage |
Thursday | August 22, 2024 | Oceanside/Lucy Beckham | Oceanside | V | 5:30 PM | Tri-Match Scrimmage |
Tuesday | August 27, 2024 | North Myrtle Beach | North Myrtle Beach | V | 6:00 PM | Non-Region |
Thursday | August 29, 2024 | North Myrtle Beach | South Florence | V | 6:00 PM | Non-Region |
Tuesday | September 3, 2024 | Airport | South Florence | V | 6:00 PM | Non-Region |
Thursday | September 5, 2024 | Conway | Conway | V | 6:00 | Non-Region |
Saturday | September 7, 2024 | Tournament @ West Florence | West Florence | V | TBA | Tournament |
Monday | September 9, 2024 | Blythewood | Blythewood | V | 6:00 PM | Non-Region |
Thursday | September 12, 2024 | Airport | Airport | V | 6:00 PM | Non-Region |
Tuesday | September 17, 2024 | Wilson | Wilson | V | 6:00 PM | Region |
Thursday | September 19, 2024 | AC Flora | AC Flora | V | 6:00 PM | Non-Region |
Monday | September 23, 2024 | Conway | South Florence | V | 6:00 PM | Non-Region |
Tuesday | September 24, 2024 | Sumter | South Florence | V | 6:00 PM | Region |
Thursday | September 26, 2024 | West Florence & Richland North East | West Florence | V | 5:30 AM | Non-Region Tri-Match |
Monday | September 30, 2024 | AC Flora | South Florence | V | 6:00 PM | Non-Region |
Thursday | October 10, 2024 | Wilson | South Florence | V | 6:00 PM | Region |
Tuesday | October 15, 2024 | West Florence | South Florence | V | 6:00 PM | Non-Region |
Monday | October 21, 2024 | Sumter | Sumter | V | 6:00 PM | Region |
Head Coach: Demetric Russell
Assistant Coaches: Jaleb Moses
Director of Performance: Shawn Armstrong
Girl's Tennis
Date | Opponent | Location | JV/V | Start Time | Game Type |
---|---|---|---|---|---|
August 16-18, 2024 | FTA Tournament | FTC | V | Tournament | |
August 22, 2024 | Pee Dee Academy | Home | 5:00 PM | Scrimmage | |
August 26, 2024 | Pee Dee Academy | Away | 4:30 PM | Non-Region | |
September 3, 2024 | Crestwood | Away | 5:30 PM | Region | |
September 4, 2024 | Wilson | Away | JV | 5:30 PM | |
September 9, 2024 | Wilson | Home | JV | 5:00 PM | |
September 10, 2024 | Darlington | Home | 5:30 PM | Region | |
September 12, 2024 | Carolina Academy | Home | JV | 5:00 PM | |
September 12, 2024 | Lakewood | Away | 5:30 PM | Region | |
September 17, 2024 | Wilson | Home | 5:30 PM | Region | |
September 17, 2024 | Carolina Academy | Away | JV | 5:00 PM | |
September 19, 2024 | Lower Richland | Home | 5:30 PM | Region | |
September 19, 2024 | Pee Dee Academy | Away | JV | 5:00 PM | |
September 24, 2024 | Hartsville | Away | 5:30 PM | Region | |
September 24, 2024 | Pee Dee Academy | Home | JV | 5:00 PM | |
September 25, 2024 | West Florence | Away | JV | 5:00 PM | |
September 26, 2024 | Crestwood | Home | 5:30 PM | Region | |
September 30, 2024 | West Florence | Home | JV | 5:00 PM | |
